- 1395 Buckhead Crossing
- Woodstock, GA 30189
(678)905-7387
| 1 BR: | $760 - $875 |
|---|---|
| 2 BR: | $950 - $1,025 |
| 3 BR: | $1,185 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Oak | 1 | 1 | 800 | $275 | $760 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Birch | 1 | 1 | 1049 | $275 | $875 | |
| The Oak | 1 | 1 | 800 | $275 | $760 | |
| The Pine | 1 | 1 | 874 | $275 | $805 | |
| The Maple | 2 | 2 | 1149 | $275 | $950 | |
| The Willow | 2 | 2 | 1249 | $275 | $1,025 | |
| The Sycamore | 3 | 2 | 1417 | $275 | $1,185 |
Check Availability
(678)905-7387
Woodstock Info
| Review: | No one talked about Woodstock until recent years because it was a little sleepy ...read full review |
|---|---|
| Area: | Woodstock See all 3 nearby rentals. |
| Wiki Content: | Woodstock is a city in Cherokee County. It's the tenth fasting growing suburb in the U.S. with ...read more |


