AMLI at Danada Farms
2 Sterling Circle
Wheaton, IL 60189
Oak Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Ash | 1 | 1 | 642 | $150 | $784 - $995 | |
| Ash 642 | 1 | 1 | 642 | $833 - $1,054 | ||
| Birch | 1 | 1 | 742 | $150 | $869 - $1,110 | |
| Birch 742 | 1 | 1 | 742 | $934 - $1,127 | ||
| Pine | 1 | 1 | 875 | $150 | $1,010 - $1,227 | |
| Pine 875 | 1 | 1 | 875 | $1,025 - $1,279 | ||
| Elm | 2 | 2 | 991 | $150 | $1,074 - $1,349 | |
| Elm 991 | 2 | 2 | 991 | $1,128 - $1,384 | ||
| Oak | 2 | 2 | 1206 | $150 | $1,475 | |
| Oak 1206 | 2 | 2 | 1206 | $1,284 - $1,502 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.

















































Equal Housing Opportunity