Gables Takoma Park
7035 Blair Road NW
Washington, DC 20012
B4 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| S1 | 0 | 1 | 536 | $300 | $1,171 - $1,180 | Reserve Now » |
| S2 | 0 | 1 | 537 | $300 | $1,180 - $1,255 | Reserve Now » |
| S3 | 0 | 1 | 577 | $300 | $1,221 | Reserve Now » |
| S4 | 0 | 1 | 561 | $300 | $1,460 | Reserve Now » |
| S5 | 0 | 1 | 589 | $300 | $1,435 | Reserve Now » |
| S6 | 0 | 1 | 566 | $300 | $1,600 | Reserve Now » |
| A1 | 1 | 1 | 711 | $300 | $1,680 - $1,780 | Reserve Now » |
| A10 | 1 | 1/1 | 893 | $300 | $1,850 | Reserve Now » |
| A2 | 1 | 1 | 724 | $300 | $1,585 - $1,670 | Reserve Now » |
| A3 | 1 | 1 | 884 | $300 | $1,770 | Reserve Now » |
| A4 | 1 | 1/1 | 736 | $300 | $1,695 | Reserve Now » |
| A5 | 1 | 1 | 760 | $300 | $1,625 | Reserve Now » |
| A6 | 1 | 1 | 744 | $300 | $1,605 - $1,705 | Reserve Now » |
| A7 | 1 | 1/1 | 813 | $300 | $1,475 - $1,618 | Reserve Now » |
| A8 | 1 | 1 | 800 | $300 | $1,765 | Reserve Now » |
| A9 | 1 | 1/1 | 865 | $300 | $1,900 | Reserve Now » |
| B1 | 1 | 1/1 | 932 | $300 | $1,910 - $1,985 | Reserve Now » |
| B2 | 1 | 1/1 | 925 | $300 | $1,870 - $1,960 | Reserve Now » |
| B3 | 1 | 1/1 | 960 | $300 | $2,090 - $2,100 | Reserve Now » |
| B4 | 2 | 2 | 872 | $300 | $1,920 - $2,015 | Reserve Now » |
| B5 | 2 | 2 | 873 | $300 | $2,005 - $2,015 | Reserve Now » |
| B6 | 2 | 2/1 | 1230 | $300 | $2,500 - $2,565 | Reserve Now » |
| C1 | 2 | 2/1 | 1521 | $300 | $3,080 - $3,170 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Gables Takoma Park
Neighborhood Reviews
Neighborhood Wiki
User Provided
Mention "Takoma" to many locals in D.C., and this will conjure up images of old, charming houses, tree-lines streets and the many quaint shops that gi....




Equal Housing Opportunity
Among several other neighborhoods in D.C., I considered buying in Takoma before ....
view more »