- 1699 - 68th Street North
- St. Petersburg, FL 33710
(866)796-1156
| Stu/Eff: | $444 - $581 |
|---|---|
| 1 BR: | $472 - $660 |
| 2 BR: | $621 - $903 |
| view all | |
Special Offers:
Get up to One Month FREE on Select Apartment Homes when you move in by August 1st!
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Ashland | Stu/Eff | 1 | 400 | $200 | $503 - $581 | |
| Sakonnet | Stu/Eff | 1 | 450 | $200 | $444 - $555 | |
| Kenwood | 1 | 1 | 702 | $200 | $509 - $644 | |
| Landmark | 1 | 1 | 576 | $200 | $472 - $590 | |
| Meridian | 1 | 1 | 504 | $200 | $555 - $660 | |
| Sterling | 1 | 1 | 780 | $200 | $509 - $628 | |
| Avalon | 2 | 1 | 910 | $200 | $714 - $806 | |
| Avalon Grande | 2 | 1 | 1050 | $200 | $713 - $809 | |
| Kensington | 2 | 1 | 850 | $200 | $621 - $762 | |
| Windsor | 2 | 2 | 1100 | $200 | $759 - $903 | |
| Windsor Grande | 2 | 2 | 1200 | $200 | $773 - $896 | |
| Imperial | 3 | 2 | 1000 | $200 | $883 - $979 | |
| Imperial Grande | 3 | 2 | 1250 | $200 | $908 - $1,062 |
Check Availability
(866)796-1156
St. Petersburg Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | St. Petersburg See all 6 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Sarasota, FL Area See all 40 Sarasota, FL Area rentals |



Equal Housing Opportunity