Lowertown Lofts
240 5th Street East
St. Paul, MN 55101
De Kooning Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Cezanne | 0 | 1 | 528 | $875 - $915 | ||
| Chagall | 0 | 1 | 504 | $830 - $925 | ||
| Degas | 0 | 1 | 515 | $880 - $925 | ||
| Gaugin | 0 | 1 | 515 | $830 - $850 | ||
| Miro | 0 | 1 | 673 | $925 - $955 | ||
| Pollock | 0 | 1 | 447 | $845 - $910 | ||
| Renoir | 0 | 1 | 520 | $880 - $925 | ||
| Rothko | 0 | 1 | 512 | $910 - $940 | ||
| Seurat | 0 | 1 | 660 | $895 | ||
| Van Gogh | 0 | 1 | 909 | $1,100 | ||
| Dali | 1 | 1 | 840 | $1,230 | ||
| De Kooning | 1 | 1 | 876 | $1,155 - $1,195 | ||
| Kandinsky | 1 | 1/1 | 1401 | $1,890 | ||
| Matisse | 1 | 1 | 812 | $1,050 - $1,125 | ||
| Picasso | 1 | 1 | 797 | $1,175 - $1,235 | ||
| Rousseau | 1 | 1 | 759 | $1,030 - $1,090 | ||
| Warhol | 1 | 1/1 | 1262 | $1,700 | ||
| Haring | 2 | 1/1 | 987 | $1,295 - $1,365 | ||
| Lichtenstein | 2 | 1/1 | 1629 | $1,955 | ||
| Manet | 2 | 1/1 | 1422 | $1,755 - $1,795 | ||
| Mondrian | 2 | 1/1 | 1098 | $1,495 | ||
| Nevelson | 2 | 2/1 | 1898 | $2,275 | ||
| Escher | 3 | 2/1 | 2473 | $2,295 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.














Equal Housing Opportunity