Sibley Tower
195 East Fifth Street
St. Paul, MN 55101
Cottonwood Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Murray | 0 | 1 | 330 | $595 - $595 | ||
| Nobles | 0 | 1 | 454 | $800 - $800 | ||
| Red Lake | 0 | 1 | 433 | $665 - $665 | ||
| Rock | 0 | 1 | 439 | $745 - $745 | ||
| St. Louis | 0 | 1 | 460 | $770 - $770 | ||
| Stearns | 0 | 1 | 502 | $805 - $805 | ||
| Stevens | 0 | 1 | 461 | $795 - $830 | ||
| Traverse | 0 | 1 | 502 | $785 - $785 | ||
| Winona | 0 | 1 | 489 | $785 - $785 | ||
| Benton | 1 | 1 | 600 | $835 - $835 | ||
| Big Stone | 1 | 1 | 620 | $935 - $935 | ||
| Brown | 1 | 1 | 620 | $935 - $945 | ||
| Carlton | 1 | 1 | 695 | $980 - $995 | ||
| Chisago | 1 | 1 | 765 | $985 - $985 | ||
| Cottonwood | 1 | 1 | 703 | $935 - $935 | ||
| Freeborn | 1 | 1 | 695 | $1,015 - $1,015 | ||
| Grant | 1 | 1 | 691 | $980 - $995 | ||
| Houston | 1 | 1 | 691 | $1,000 - $1,000 | ||
| Meeker | 1 | 1 | 569 | $799 - $799 | ||
| Morrison | 1 | 1 | 581 | $830 - $830 | ||
| Renville | 1 | 1 | 566 | $830 - $830 | ||
| Sherbournel | 1 | 1 | 680 | $935 - $935 | ||
| Swift | 1 | 1 | 786 | $1,155 - $1,155 | ||
| Todd | 1 | 1 | 672 | $915 - $915 | ||
| Wabasha | 1 | 1 | 620 | $835 - $835 | ||
| Cook | 2 | 1 | 933 | $1,130 - $1,130 | ||
| Aitkin | 2 | 2 | 1016 | $1,300 - $1,300 | ||
| Anoka | 2 | 2 | 1076 | $1,355 - $1,355 | ||
| Beltrami | 2 | 2 | 1058 | $1,300 - $1,300 | ||
| Carver | 2 | 2 | 910 | $1,225 - $1,225 | ||
| Dakota | 2 | 2 | 1186 | $1,580 - $1,580 | ||
| Dodge | 2 | 2 | 1056 | $1,375 - $1,375 | ||
| Douglas | 2 | 2 | 1210 | $1,625 - $1,625 | ||
| Filmore | 2 | 2 | 1101 | $1,245 - $1,245 | ||
| Hennepin | 2 | 2 | 910 | $1,190 - $1,265 | ||
| Isanti | 2 | 2 | 1238 | $1,350 - $1,350 | ||
| Kandiyohi | 2 | 2 | 998 | $1,225 - $1,225 | ||
| Lincolin | 2 | 2 | 1113 | $1,370 - $1,370 | ||
| Lyon | 2 | 2 | 1040 | $1,295 - $1,295 | ||
| Martin | 2 | 2 | 1039 | $1,335 - $1,335 | ||
| Olmstead | 2 | 2 | 1221 | $1,600 - $1,600 | ||
| Pine | 2 | 2 | 1035 | $1,149 - $1,149 | ||
| Pipestone | 2 | 2 | 1086 | $1,355 - $1,355 | ||
| Polk | 2 | 2 | 1177 | $1,500 - $1,500 | ||
| Ramsey | 2 | 2 | 1144 | $1,460 - $1,460 | ||
| Redwood | 2 | 2 | 1131 | $1,425 - $1,425 | ||
| Rice | 2 | 2 | 1132 | $1,190 - $1,190 | ||
| Scott | 2 | 2 | 1016 | $1,245 - $1,325 | ||
| Sibley | 2 | 2 | 1000 | $23 - $1,225 | ||
| Washington | 2 | 2 | 1123 | $1,295 - $1,295 | ||
| Wilken | 2 | 2 | 1000 | $1,350 - $1,350 | ||
| Wright | 2 | 2 | 1128 | $1,275 - $1,275 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Sibley Tower
Neighborhood Reviews
Neighborhood Wiki
User Provided
With the motto “The most livable city in America”, St. Paul Minnesota doesn’t disappoint as living in downtown St. Paul, the capital....












Equal Housing Opportunity
I absolutely love Lowertown St. Paul and all that it has to offer! It's such a c....
view more »