- 195 East Fifth Street
- St. Paul, MN 55101
(888)461-3196
| Stu/Eff: | $595 - $830 |
|---|---|
| 1 BR: | $799 - $1,155 |
| 2 BR: | $23 - $1,625 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Freeborn | 1 | 1 | 695 | $1,015 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Murray | Stu/Eff | 1 | 330 | $595 | ||
| Nobles | Stu/Eff | 1 | 454 | $800 | ||
| Red Lake | Stu/Eff | 1 | 433 | $665 | ||
| Rock | Stu/Eff | 1 | 439 | $745 | ||
| St. Louis | Stu/Eff | 1 | 460 | $770 | ||
| Stearns | Stu/Eff | 1 | 502 | $805 | ||
| Stevens | Stu/Eff | 1 | 461 | $795 - $830 | ||
| Traverse | Stu/Eff | 1 | 502 | $785 | ||
| Winona | Stu/Eff | 1 | 489 | $785 | ||
| Benton | 1 | 1 | 600 | $835 | ||
| Big Stone | 1 | 1 | 620 | $935 | ||
| Brown | 1 | 1 | 620 | $935 - $945 | ||
| Carlton | 1 | 1 | 695 | $980 - $995 | ||
| Chisago | 1 | 1 | 765 | $985 | ||
| Cottonwood | 1 | 1 | 703 | $935 | ||
| Freeborn | 1 | 1 | 695 | $1,015 | ||
| Grant | 1 | 1 | 691 | $980 - $995 | ||
| Houston | 1 | 1 | 691 | $1,000 | ||
| Meeker | 1 | 1 | 569 | $799 | ||
| Morrison | 1 | 1 | 581 | $830 | ||
| Renville | 1 | 1 | 566 | $830 | ||
| Sherbournel | 1 | 1 | 680 | $935 | ||
| Swift | 1 | 1 | 786 | $1,155 | ||
| Todd | 1 | 1 | 672 | $915 | ||
| Wabasha | 1 | 1 | 620 | $835 | ||
| Cook | 2 | 1 | 933 | $1,130 | ||
| Aitkin | 2 | 2 | 1016 | $1,300 | ||
| Anoka | 2 | 2 | 1076 | $1,355 | ||
| Beltrami | 2 | 2 | 1058 | $1,300 | ||
| Carver | 2 | 2 | 910 | $1,225 | ||
| Dakota | 2 | 2 | 1186 | $1,580 | ||
| Dodge | 2 | 2 | 1056 | $1,375 | ||
| Douglas | 2 | 2 | 1210 | $1,625 | ||
| Filmore | 2 | 2 | 1101 | $1,245 | ||
| Hennepin | 2 | 2 | 910 | $1,190 - $1,265 | ||
| Isanti | 2 | 2 | 1238 | $1,350 | ||
| Kandiyohi | 2 | 2 | 998 | $1,225 | ||
| Lincolin | 2 | 2 | 1113 | $1,370 | ||
| Lyon | 2 | 2 | 1040 | $1,295 | ||
| Martin | 2 | 2 | 1039 | $1,335 | ||
| Olmstead | 2 | 2 | 1221 | $1,600 | ||
| Pine | 2 | 2 | 1035 | $1,149 | ||
| Pipestone | 2 | 2 | 1086 | $1,355 | ||
| Polk | 2 | 2 | 1177 | $1,500 | ||
| Ramsey | 2 | 2 | 1144 | $1,460 | ||
| Redwood | 2 | 2 | 1131 | $1,425 | ||
| Rice | 2 | 2 | 1132 | $1,190 | ||
| Scott | 2 | 2 | 1016 | $1,245 - $1,325 | ||
| Sibley | 2 | 2 | 1000 | $23 - $1,225 | ||
| Washington | 2 | 2 | 1123 | $1,295 | ||
| Wilken | 2 | 2 | 1000 | $1,350 | ||
| Wright | 2 | 2 | 1128 | $1,275 |
Sibley Tower
Check Availability
(888)461-3196
Downtown Info
| Review: | I absolutely love Lowertown St. Paul and all that it has to offer! It's such a c...read full review |
|---|---|
| Area: | Downtown See all 10 nearby rentals. |
| Pros: | Beautiful, historic buildings...read more |
| Cons: | Not a typical downtown, some may be disappointed in its quiet nature...read more |
| City: | St. Paul See all 52 St. Paul rentals |
Neighborhood Reviews
Neighborhood Wiki
User Provided
With the motto “The most livable city in America”, St. Paul Minnesota doesn’t disappoint as living in downtown St. Paul, the capital....



Equal Housing Opportunity
I absolutely love Lowertown St. Paul and all that it has to offer! It's such a c....
view more »