- 240 5th Street East
- St. Paul, MN 55101
(866)979-4532
| Stu/Eff: | $830 - $1,100 |
|---|---|
| 1 BR: | $1,030 - $1,890 |
| 2 BR: | $1,295 - $2,275 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Nevelson | 2 | 2/1 | 1898 | $2,275 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Cezanne | Stu/Eff | 1 | 528 | $875 - $915 | ||
| Chagall | Stu/Eff | 1 | 504 | $830 - $925 | ||
| Degas | Stu/Eff | 1 | 515 | $880 - $925 | ||
| Gaugin | Stu/Eff | 1 | 515 | $830 - $850 | ||
| Miro | Stu/Eff | 1 | 673 | $925 - $955 | ||
| Pollock | Stu/Eff | 1 | 447 | $845 - $910 | ||
| Renoir | Stu/Eff | 1 | 520 | $880 - $925 | ||
| Rothko | Stu/Eff | 1 | 512 | $910 - $940 | ||
| Seurat | Stu/Eff | 1 | 660 | $895 | ||
| Van Gogh | Stu/Eff | 1 | 909 | $1,100 | ||
| Dali | 1 | 1 | 840 | $1,230 | ||
| De Kooning | 1 | 1 | 876 | $1,155 - $1,195 | ||
| Kandinsky | 1 | 1/1 | 1401 | $1,890 | ||
| Matisse | 1 | 1 | 812 | $1,050 - $1,125 | ||
| Picasso | 1 | 1 | 797 | $1,175 - $1,235 | ||
| Rousseau | 1 | 1 | 759 | $1,030 - $1,090 | ||
| Warhol | 1 | 1/1 | 1262 | $1,700 | ||
| Haring | 2 | 1/1 | 987 | $1,295 - $1,365 | ||
| Lichtenstein | 2 | 1/1 | 1629 | $1,955 | ||
| Manet | 2 | 1/1 | 1422 | $1,755 - $1,795 | ||
| Mondrian | 2 | 1/1 | 1098 | $1,495 | ||
| Nevelson | 2 | 2/1 | 1898 | $2,275 | ||
| Escher | 3 | 2/1 | 2473 | $2,295 |
Check Availability
(866)979-4532
St. Paul Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | St. Paul See all 52 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Minneapolis-St. Paul, MN Area See all 263 Minneapolis-St. Paul, MN Area rentals |



Equal Housing Opportunity