- 172 6th St E
- St. Paul, MN 55101
(952)392-7871
| Stu/Eff: | $695 - $820 |
|---|---|
| 1 BR: | $960 - $1,160 |
| 2 BR: | $1,245 - $1,365 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Pennington | 2 | 2 | 1135 | $1,245 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Blue Earth | Stu/Eff | 1 | 352 | $715 | ||
| Clay | Stu/Eff | 1 | 463 | $820 | ||
| Goodhue | Stu/Eff | 1 | 354 | $710 | ||
| Hubbard | Stu/Eff | 1 | 368 | $715 | ||
| Itaska | Stu/Eff | 1 | 390 | $695 | ||
| Kittson | Stu/Eff | 1 | 406 | $720 | ||
| Waseca | Stu/Eff | 1 | 429 | $765 | ||
| Becker | 1 | 1 | 659 | $960 | ||
| Cass | 1 | 1 | 926 | $1,150 - $1,160 | ||
| Lake | 1 | 1 | 849 | $995 - $1,020 | ||
| Nicollet | 1 | 1 | 780 | $985 - $1,030 | ||
| Norman | 1 | 1 | 659 | $960 | ||
| Ottertail | 1 | 1 | 671 | $995 | ||
| Steele | 1 | 1 | 778 | $985 | ||
| Clearwater | 2 | 2 | 1167 | $1,305 | ||
| Jackson | 2 | 2 | 1002 | $1,285 - $1,315 | ||
| Pennington | 2 | 2 | 1135 | $1,245 | ||
| Pope | 2 | 2 | 1047 | $1,360 | ||
| Roseau | 2 | 2 | 1047 | $1,305 - $1,365 |
Check Availability
(952)392-7871
St. Paul Info
| Review: | Saint Paul is a great city to live in. The winters are very long and cold, but ...read full review |
|---|---|
| Area: | St. Paul See all 53 nearby rentals. |
| Wiki Content: | The lesser known of the Twin Cities, Saint Paul is the capital of Minnesota, nestled into the corner...read more |


