• 195 East Fifth Street
  • St. Paul, MN 55101
  • call(952)392-7889
Stu/Eff: $660 - $845
1 BR: $830 - $1,175
2 BR: $1,180 - $1,690
view all
 
Floor Plan Beds Bath Sqft Deposit Price  
Grant 1 1 691 $1,020 - $1,035  
Grant Floor Plan
Floor Plan Beds Bath Sqft Deposit Price  
Murray Stu/Eff 1 330 $660  
Nobles Stu/Eff 1 454 $835  
Red Lake Stu/Eff 1 433 $695  
Rock Stu/Eff 1 439 $785  
St. Louis Stu/Eff 1 460 $800  
Stearns Stu/Eff 1 502 $835  
Stevens Stu/Eff 1 461 $845  
Traverse Stu/Eff 1 502 $815  
Winona Stu/Eff 1 489 $815  
Benton 1 1 600 $875  
Big Stone 1 1 620 $975  
Brown 1 1 620 $975 - $985  
Carlton 1 1 695 $1,025 - $1,045  
Chisago 1 1 765 $1,025  
Cottonwood 1 1 703 $975  
Freeborn 1 1 695 $1,055  
Grant 1 1 691 $1,020 - $1,035  
Houston 1 1 691 $1,045  
Meeker 1 1 569 $830  
Morrison 1 1 581 $870  
Renville 1 1 566 $880  
Sherbournel 1 1 680 $975  
Swift 1 1 786 $1,175  
Todd 1 1 672 $955  
Wabasha 1 1 620 $875  
Cook 2 1 933 $1,180  
Aitkin 2 2 1016 $1,360  
Anoka 2 2 1076 $1,415  
Beltrami 2 2 1058 $1,360  
Carver 2 2 910 $1,290  
Dakota 2 2 1186 $1,640  
Dodge 2 2 1056 $1,435  
Douglas 2 2 1210 $1,690  
Filmore 2 2 1101 $1,305  
Hennepin 2 2 910 $1,250 - $1,345  
Isanti 2 2 1238 $1,410  
Kandiyohi 2 2 998 $1,285  
Lincolin 2 2 1113 $1,430  
Lyon 2 2 1040 $1,355  
Martin 2 2 1039 $1,405  
Olmstead 2 2 1221 $1,665  
Pine 2 2 1035 $1,195  
Pipestone 2 2 1086 $1,425  
Polk 2 2 1177 $1,560  
Ramsey 2 2 1144 $1,520  
Redwood 2 2 1131 $1,485  
Rice 2 2 1132 $1,250  
Scott 2 2 1016 $1,305 - $1,395  
Sibley 2 2 1000 $1,295 - $1,315  
Washington 2 2 1123 $1,355  
Wilken 2 2 1000 $1,410  
Wright 2 2 1128 $1,345  

Sibley Tower

195 East Fifth Street

St. Paul, MN 55101

Neighborhood: Downtown

 

Managed By: Bigos Management

Check Availability

(952)392-7889

First Name: *
Last Name: *
Phone: *
Email:
Move Date: Calendar
Comments:

email responses may require 24 hours

Downtown Info
Review: I absolutely love Lowertown St. Paul and all that it has to offer! It's such a c...read full review
Area: Downtown See all 4 nearby rentals.
Wiki Content: With the motto “The most livable city in America”, St. Paul Minnesota doesn’t disa...read more
City: St. Paul See all 53 St. Paul rentals
5
Btn Thumbsup Off Btn Thumbsdown Off
 

1 reviews

Neighborhood Reviews



I absolutely love Lowertown St. Paul and all that it has to offer! It's such a c....

view more »

Neighborhood Wiki

User Provided



Overview
 
With the motto “The most livable city in America”, St. Paul Minnesota doesn’t disappoint as living in downtown St. Paul, the capital....

read more »