Springfield Crossing
6704 Metropolitan Center Dr
Springfield, VA 22150
HR3 - Highrise Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| HR1 - Highrise | 2 | 1 | 978 | $1,106 | ||
| 22I, 22O - Garden | 2 | 2 | 1039 | $1,085 | ||
| 2G1 - Garden | 2 | 2 | 1002 | $1,106 | ||
| 2RI, 2RO - Garden | 2 | 2 | 1100 | $1,085 | ||
| HR2- Highrise | 2 | 2 | 1022 | $1,106 | ||
| HR3 - Highrise | 2 | 2 | 1049 | $1,106 | ||
| HR4 - Highrise | 2 | 2 | 1067 | $1,106 | ||
| HR5 - Highrise | 2 | 2 | 1077 | $1,106 | ||
| 3G2- Garden | 3 | 2 | 1288 | $1,235 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.








Equal Housing Opportunity