- 6100 Monterey Highway
- San Jose, CA 95138
(866)815-4936
| 1 BR: | $1,293 - $1,635 |
|---|---|
| 2 BR: | $1,499 - $1,832 |
| 3 BR: | $1,923 - $2,265 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Sycamore Classic | 1 | 1 | 720 | $500 | $1,293 - $1,452 | |
| Sycamore Contemporary | 1 | 1 | 720 | $500 | $1,393 - $1,635 | |
| Laurel Classic | 2 | 2 | 1035 | $500 | $1,499 - $1,682 | |
| Laurel Contemporary | 2 | 2 | 1035 | $500 | $1,542 - $1,832 | |
| Redwood Classic | 3 | 3 | 1180 | $500 | $1,923 - $2,187 | |
| Redwood Contemporary | 3 | 3 | 1180 | $500 | $1,933 - $2,265 |
Monterey Grove Apartments
Check Availability
(866)815-4936
Edenvale Info
| Area: | Edenvale See all 4 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | San Jose See all 18 San Jose rentals |



Equal Housing Opportunity