- 1 Polk Street
- San Francisco, CA 94102
(877)256-1673
| 1 BR: | Please Call - $2,921 |
|---|---|
| 2 BR: | $2,903 - $3,545 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| E | 1 | 1 | 789 | $800 | Please Call |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| E | 1 | 0 | 789 | $2,500 | ||
| C | 1 | 1 | 796 | $2,295 | ||
| C | 1 | 1 | 727 | $2,815 | ||
| C | 1 | 1 | 796 | $800 | Please Call | |
| D | 1 | 1 | 769 | $800 | $2,478 | |
| D | 1 | 1 | 769 | $2,921 | ||
| E | 1 | 1 | 724 | $2,612 | ||
| E | 1 | 1 | 789 | $800 | Please Call | |
| F | 1 | 1 | 824 | $2,350 | ||
| F | 1 | 1 | 824 | $800 | $2,300 | |
| G | 1 | 1 | 609 | $800 | $2,534 | |
| G | 1 | 1 | 609 | $2,534 | ||
| H | 1 | 1 | 822 | $2,502 | ||
| H | 1 | 1 | 822 | $800 | $2,464 | |
| I | 1 | 1 | 789 | $800 | $2,395 | |
| I | 1 | 1 | 789 | $2,408 | ||
| A | 2 | 1 | 1374 | $3,545 | ||
| J | 2 | 1 | 1267 | $3,100 | ||
| A | 2 | 2 | 1374 | $1,000 | $3,226 | |
| A | 2 | 2 | 1374 | $3,226 | ||
| B | 2 | 2 | 950 | $3,100 | ||
| B | 2 | 2 | 950 | $1,000 | $2,919 | |
| J | 2 | 2 | 1267 | $1,000 | $2,903 |
Check Availability
San Francisco Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | San Francisco See all 9 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | San Francisco Bay, CA Area See all 45 San Francisco Bay, CA Area rentals |



Equal Housing Opportunity