Argenta
1 Polk Street
San Francisco, CA 94102
D Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| C | 1 | 1 | 796 | $800 | $2,125 | |
| D | 1 | 1 | 769 | $800 | $2,500 | |
| E | 1 | 1 | 789 | $800 | $1,913 | |
| F | 1 | 1 | 824 | $800 | $2,168 | |
| G | 1 | 1 | 609 | $800 | $1,828 | |
| H | 1 | 1 | 822 | $800 | $2,253 | |
| I | 1 | 1 | 789 | $800 | $1,913 | |
| A | 2 | 2 | 1374 | $1,000 | $3,320 | |
| B | 2 | 2 | 950 | $1,000 | $2,480 | |
| J | 2 | 2 | 1267 | $1,000 | $3,080 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.








Equal Housing Opportunity