- 1100 Dennery Road
- San-Diego, CA 92154
(858)356-2070
| 1 BR: | $1,255 - $1,415 |
|---|---|
| 2 BR: | $1,600 - $1,735 |
| 3 BR: | $1,835 - $1,930 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Francisco | 1 | 1 | 809 | $1,325 - $1,415 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Bartlett | 1 | 1 | 656 | $1,255 - $1,325 | ||
| Francisco | 1 | 1 | 809 | $1,325 - $1,415 | ||
| Brandriff | 2 | 2 | 1098 | $1,615 - $1,735 | ||
| Mannheim | 2 | 2 | 1040 - 1295 | $1,600 - $1,720 | ||
| Lauritz | 3 | 2 | 1295 | $1,835 - $1,930 |
Casoleil
Check Availability
(858)356-2070
Southern Info
| Review: | This is the WORST apartments ever. They are super nice when you come to visit bu...read full review |
|---|---|
| Area: | Southern See all 6 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | THEY WILL RIP YOU OFF WHEN YOU MOVE OUT...read more |
| City: | San Diego See all 46 San Diego rentals |


