Costa Del Sol
16100 Henderson Pass
San Antonio, TX 78232
A2 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 561 | $570 | Reserve Now » | |
| A1Y | 1 | 1 | 561 | $630 | Reserve Now » | |
| A2 | 1 | 1 | 651 | $560 | Reserve Now » | |
| A2X | 1 | 1 | 651 | $700 | Reserve Now » | |
| A2Y | 1 | 1 | 651 | $620 | Reserve Now » | |
| A3 | 1 | 1 | 671 | $580 | Reserve Now » | |
| A3X | 1 | 1 | 671 | $725 | Reserve Now » | |
| A3Y | 1 | 1 | 671 | $640 | Reserve Now » | |
| B1 | 2 | 2 | 971 | $790 | Reserve Now » | |
| B1Y | 2 | 2 | 971 | $850 | Reserve Now » | |
| B2 | 2 | 2 | 992 | $805 - $865 | Reserve Now » | |
| B2Y | 2 | 2 | 992 | $865 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Costa Del Sol
16100 Henderson Pass
San Antonio, TX 78232
Neighborhood: Thousand Oaks
Managed By: Milestone Management


















Equal Housing Opportunity