AMLI at Breckinridge Point
4250 East Renner Road
Richardson, TX 75082
Hawthorn Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Cedar | 1 | 1 | 779 - 844 | $50 | $678 - $856 | |
| Cedar | 1 | 1 | 779 | $50 | $836 | |
| Cedar 779 | 1 | 1 | 779 | $767 - $870 | ||
| Mahogany | 1 | 1 | 700 | $50 | $854 | |
| Mahogany 700 | 1 | 1 | 700 | $719 - $850 | ||
| Pine | 1 | 1 | 793 - 844 | $50 | $1,059 | |
| Spruce | 1 | 1 | 956 - 992 | $946 - $1,112 | ||
| Spruce | 2 | 1 | 956 - 992 | $100 | $961 - $1,062 | |
| Elm | 2 | 2 | 1171 | $100 | $933 - $1,196 | |
| Elm 1171 | 2 | 2 | 1171 | $1,008 - $1,280 | ||
| Hawthorn | 2 | 2 | 1086 - 1175 | $100 | $853 - $1,127 | |
| Hawthorn | 2 | 2 | 1171 | $100 | $1,142 - $1,196 | |
| Magnolia | 2 | 2 | 1196 | $100 | $920 - $1,374 | |
| Magnolia 1196 | 2 | 2 | 1196 | $951 - $1,387 | ||
| Poplar | 2 | 2 | 954 - 999 | $100 | $789 - $1,090 | |
| Poplar | 2 | 2 | 1086 - 1175 | $100 | $878 - $1,127 | |
| Redwood | 2 | 2 | 1207 | $100 | $1,206 | |
| Redwood | 2 | 2 | 1196 | $100 | $1,206 - $1,374 | |
| Redwood 1207 | 2 | 2 | 1207 | $1,089 - $1,216 | ||
| Sycamore | 2 | 2 | 1196 | $100 | $932 - $994 | |
| Maple | 3 | 2 | 1362 | $150 | $1,211 - $1,458 | |
| Maple 1362 | 3 | 2 | 1362 | $1,221 - $1,458 | ||
| Sycamore | 3 | 2 | 1434 | $150 | $1,564 | |
| Sycamore 1434 | 3 | 2 | 1434 | $1,196 - $1,515 | ||
| Willow | 3 | 2 | 1338 | $150 | $1,423 | |
| Willow | 3 | 2 | 999 - 1338 | $150 | $826 - $1,423 | |
| Willow 1338 | 3 | 2 | 1338 | $1,285 - $1,423 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.


































































Equal Housing Opportunity