Park Square at Rahway
1529 Irving Street
Rahway, NJ 07065
Harris Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Armstrong | 1 | 1 | 810 | $1,600 | ||
| Brubeck 1 | 1 | 1 | 990 | $1,700 | ||
| Brubeck 2 | 1 | 1 | 1015 | $1,700 | ||
| Brubeck 3 | 1 | 1 | 1035 | $1,775 | ||
| Coltrane | 1 | 1 | 1215 | $1,850 | ||
| Domingo | 1 | 1 | 1295 | $2,000 | ||
| Ellington | 2 | 2 | 1375 | $2,100 | ||
| Fitzgerald | 2 | 2 | 1270 | $2,250 | ||
| Gershwin | 2 | 2 | 1370 | $2,250 | ||
| Harris | 2 | 2 | 1350 | $2,250 | ||
| Jarrett | 2 | 2 | 1370 | $2,250 | ||
| Mozart | 2 | 2 | 1480 | $2,375 |
Special Offers:
Save Now ! Owner is offering First month rent free, PLUS only $1,000.00 Security Deposit on all new qualified move-ins.Prices and availability subject to change without notice. For more information, contact property.

















Equal Housing Opportunity