- 19635 North Cave Creek Rd
- Phoenix, AZ 85024
(888)618-6807
| Stu/Eff: | $655 - $705 |
|---|---|
| 1 BR: | $86 - $1,005 |
| 2 BR: | $967 - $1,300 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A3.1 | 1 | 1 | 767 | $816 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| E1 | Stu/Eff | 1 | 563 | $655 - $705 | ||
| E1.1S | Stu/Eff | 1 | 665 | $696 | ||
| A1-S | 1 | 1 | 834 | $86 | ||
| A1.1 | 1 | 1 | 732 | $713 - $731 | ||
| A1.1S | 1 | 1 | 829 | $815 - $965 | ||
| A1.2S | 1 | 1 | 839 | $955 - $965 | ||
| A2-S | 1 | 1 | 928 | $950 - $1,005 | ||
| A2.1 | 1 | 1 | 826 | $844 - $871 | ||
| A3.1 | 1 | 1 | 767 | $816 | ||
| B1-S | 2 | 2 | 1171 | $1,135 - $1,160 | ||
| B1.1 | 2 | 2 | 1069 | $1,075 | ||
| B1.5 | 2 | 2 | 1169 | $1,120 | ||
| B1.6 | 2 | 2 | 1066 | $1,105 | ||
| B2 | 2 | 2 | 1111 | $967 - $1,024 | ||
| B2-S | 2 | 2 | 1213 | $1,115 - $1,185 | ||
| B3 | 2 | 2 | 1240 | $1,159 | ||
| B3-S | 2 | 2 | 1299 | $1,138 - $1,300 | ||
| B4 | 2 | 2 | 1202 | $1,099 - $1,255 | ||
| B4-S | 2 | 2 | 1304 | $1,125 - $1,225 | ||
| C1-S | 3 | 2 | 1435 | $1,395 | ||
| C1.1 | 3 | 2 | 1333 | $1,350 - $1,475 |
Pietra
Check Availability
(888)618-6807
Paradise Valley Info
| Area: | Paradise Valley See all 27 nearby rentals. |
|---|---|
| Pros: | Spectacular scenery...read more |
| Cons: | Astronomical rents...read more |
| City: | Phoenix See all 122 Phoenix rentals |



Equal Housing Opportunity