Pietra
19635 North Cave Creek Rd
Phoenix, AZ 85024
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| E1 | 0 | 1 | 563 | $595 - $700 | ||
| E1.1S | 0 | 1 | 665 | $795 - $845 | ||
| A1-S | 1 | 1 | 834 | $895 - $895 | ||
| A1.1 | 1 | 1 | 732 | $825 - $825 | ||
| A1.1S | 1 | 1 | 829 | $815 - $1,035 | ||
| A1.2S | 1 | 1 | 839 | $825 - $985 | ||
| A2-S | 1 | 1 | 928 | $925 - $925 | ||
| A2.1 | 1 | 1 | 826 | $900 - $900 | ||
| A3.1 | 1 | 1 | 767 | $799 - $1,010 | ||
| B1-S | 2 | 2 | 1171 | $920 - $1,150 | ||
| B1.1 | 2 | 2 | 1069 | $1,045 - $1,045 | ||
| B1.5 | 2 | 2 | 1169 | $1,125 - $1,125 | ||
| B1.6 | 2 | 2 | 1066 | $1,065 - $1,065 | ||
| B2 | 2 | 2 | 1111 | $940 - $1,320 | ||
| B2-S | 2 | 2 | 1213 | $1,115 - $1,115 | ||
| B3 | 2 | 2 | 1240 | $1,225 - $1,400 | ||
| B3-S | 2 | 2 | 1299 | $1,150 - $1,350 | ||
| B4 | 2 | 2 | 1202 | $1,155 - $1,155 | ||
| B4-S | 2 | 2 | 1304 | $1,175 - $1,175 | ||
| C1-S | 3 | 2 | 1435 | $1,375 - $1,375 | ||
| C1.1 | 3 | 2 | 1333 | $1,350 - $1,350 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Unit Amenities
Washer
Patio
Large Closets
High Speed Internet Access
Garage
Dryer
Courtyard
Balcony
Community Amenities
TV Lounge
Pool
Guest Room
Fitness Center
Business Center
BBQ / Picnic Area
Additional Features
Wood floors
Designer stainless appliances
Granite countertop in kitchen and bath
Cherry or maple cabinetry
18` ceramic tile in kitchen, bath and entry
Arched entryways
2` faux wood slat blinds
Paneled doors
Spacious sunrooms
Built-in workspaces and décor shelving
Contemporary interior finishes
High tech cyber café, including wired
conference room
Billiards
Media room with and surround sound stereo
Bar and kitchen adjacent to media room
Additional warming kitchen for entertaining
water feature
Fire pit
Map & Directions
Pietra
Lease Info
Lease Terms - 12 Month
Pet Policy - Dog friendly with breed restrictions Pets: Dogs up to 30lbs (with breed restrictions) and indoor cats accepted
Service / Utilities
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
9:00 AM to 6:00 PM
Thursday:
9:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
10:00 AM to 6:00 PM
Sunday:
11:00 AM to 5:00 PM