- 21150 N. Tatum Blvd
- Phoenix, AZ 85050
(888)460-8167
| 1 BR: | $890 - $1,115 |
|---|---|
| 2 BR: | $1,145 - $1,430 |
| 3 BR: | $1,480 - $1,595 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A6 | 1 | 1 | 790 | $960 - $975 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 788 | $890 - $910 | ||
| A10 | 1 | 1 | 832 | $980 | ||
| A11 | 1 | 1 | 804 | $950 | ||
| A12 | 1 | 1 | 967 | $1,070 | ||
| A2 | 1 | 1 | 794 | $945 - $995 | ||
| A3 | 1 | 1 | 838 | $1,065 - $1,115 | ||
| A4 | 1 | 1 | 747 | $935 - $985 | ||
| A5 | 1 | 1 | 756 | $975 - $1,025 | ||
| A6 | 1 | 1 | 790 | $960 - $975 | ||
| A7 | 1 | 1 | 750 | $920 | ||
| A8 | 1 | 1 | 765 | $915 | ||
| A9 | 1 | 1 | 762 | $935 - $965 | ||
| B1 | 2 | 2 | 1203 | $1,200 - $1,235 | ||
| B2 | 2 | 2 | 1144 | $1,290 - $1,320 | ||
| B3 | 2 | 2 | 1144 | $1,220 - $1,250 | ||
| B4 | 2 | 2 | 1132 | $1,305 - $1,320 | ||
| B5 | 2 | 2 | 1177 | $1,150 | ||
| B6 | 2 | 2 | 1110 | $1,145 - $1,180 | ||
| B7 | 2 | 2 | 1238 | $1,275 - $1,310 | ||
| B8 | 2 | 2 | 1074 | $1,155 | ||
| B9 | 2 | 2 | 1337 | $1,380 - $1,430 | ||
| C1 | 3 | 2 | 1510 | $1,575 - $1,595 | ||
| C2 | 3 | 2 | 1424 | $1,480 |
Shade at Desert Ridge
Check Availability
(888)460-8167
Desert View Info
| Review: | Desert View has been an up and coming neighborhood for the last 10 years or so a...read full review |
|---|---|
| Area: | Desert View See all 26 nearby rentals. |
| Pros: | Rentals will be fairly new and in good shape...read more |
| Cons: | Rental prices can be higher than other Valley neighborhoods...read more |
| City: | Phoenix See all 122 Phoenix rentals |
Neighborhood Reviews
Neighborhood Wiki
User Provided
Desert View is a relatively new neighborhood in the northeast corner of Phoenix that lies next to upscale cities Paradise Valley and Scottsdale. ....



Equal Housing Opportunity
Desert View has been an up and coming neighborhood for the last 10 years or so a....
view more »