Alta Phoenix Lofts
600 N. Fourth Street
Phoenix, AZ 85004
B4 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 778 | $750 | Reserve Now » | |
| A1.1 | 1 | 1 | 778 | $750 | ||
| A2 | 1 | 1 | 934 | $860 | Reserve Now » | |
| A3 | 1 | 1 | 957 | $925 | ||
| A3-1 | 1 | 1 | 957 | $925 | Reserve Now » | |
| A3-2 | 1 | 1 | 1008 | $1,195 | Reserve Now » | |
| A3-3 | 1 | 1 | 1045 | $895 | Reserve Now » | |
| A4 | 1 | 1 | 772 | $1,225 | Reserve Now » | |
| A5 | 1 | 1 | 853 | $1,195 | Reserve Now » | |
| A6 | 1 | 1 | 872 | $885 | Reserve Now » | |
| A8 | 1 | 1 | 864 | $860 | Reserve Now » | |
| A7 | 1 | 2 | 1529 | $1,695 - $1,995 | Reserve Now » | |
| B1 | 2 | 2 | 1152 | $1,265 | Reserve Now » | |
| B10 | 2 | 2 | 2663 | $2,500 | Reserve Now » | |
| B11a | 2 | 2 | 2944 | $3,300 | ||
| B11b | 2 | 2/1 | 2944 | $3,500 | ||
| B2 | 2 | 2 | 1212 | $1,295 - $1,700 | Reserve Now » | |
| B3 | 2 | 2 | 1425 | $1,515 | Reserve Now » | |
| B5 | 2 | 2 | 1447 | $1,495 - $1,820 | Reserve Now » | |
| B6 | 2 | 2 | 1447 | $1,595 | Reserve Now » | |
| B7 | 2 | 2 | 1379 | $1,495 | Reserve Now » | |
| B8 | 2 | 2 | 2023 | $2,095 | Reserve Now » | |
| B9 | 2 | 2 | 1759 | $1,895 | Reserve Now » | |
| B11 | 2 | 3 | 2944 | $3,300 | Reserve Now » | |
| B4 | 2 | 3 | 1844 | $1,795 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Alta Phoenix Lofts
Neighborhood Reviews
Neighborhood Wiki
User Provided
The Central City area of Phoenix is basically the business district of the city. This area covers the downtown area and the industrial areas imm....
Local Experts

























Ask a question
Equal Housing Opportunity
As Phoenix works to draw more high tech and high profile corporations to the Val....
view more »