- 600 N. Fourth Street
- Phoenix, AZ 85004
(877)463-2460
| 1 BR: | $824 - $1,895 |
|---|---|
| 2 BR: | $1,290 - $3,500 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| B1 | 2 | 2 | 1152 | $1,290 - $1,495 | Reserve Now » |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 778 | $824 - $899 | Reserve Now » | |
| A1.1 | 1 | 1 | 778 | $899 | ||
| A2 | 1 | 1 | 934 | $960 | Reserve Now » | |
| A3 | 1 | 1 | 957 | $1,175 - $1,300 | ||
| A3-1 | 1 | 1 | 957 | $920 | Reserve Now » | |
| A3-2 | 1 | 1 | 1008 | $1,195 | Reserve Now » | |
| A3-3 | 1 | 1 | 1045 | $895 | Reserve Now » | |
| A4 | 1 | 1 | 772 | $1,225 | Reserve Now » | |
| A5 | 1 | 1 | 853 | $1,195 | Reserve Now » | |
| A6 | 1 | 1 | 872 | $995 | Reserve Now » | |
| A8 | 1 | 1 | 864 | $910 - $1,400 | Reserve Now » | |
| A7 | 1 | 2 | 1529 | $1,895 | Reserve Now » | |
| B1 | 2 | 2 | 1152 | $1,290 - $1,495 | Reserve Now » | |
| B10 | 2 | 2 | 2663 | $2,500 | Reserve Now » | |
| B11a | 2 | 2 | 2944 | $3,425 | ||
| B11b | 2 | 2/1 | 2944 | $3,500 | ||
| B2 | 2 | 2 | 1212 | $1,575 | Reserve Now » | |
| B3 | 2 | 2 | 1425 | $1,695 | Reserve Now » | |
| B5 | 2 | 2 | 1447 | $1,495 | Reserve Now » | |
| B6 | 2 | 2 | 1447 | $1,800 | Reserve Now » | |
| B7 | 2 | 2 | 1379 | $1,470 | Reserve Now » | |
| B8 | 2 | 2 | 2023 | $2,095 - $2,145 | Reserve Now » | |
| B9 | 2 | 2 | 1759 | $1,820 - $1,845 | Reserve Now » | |
| B11 | 2 | 3 | 2944 | $3,500 | Reserve Now » | |
| B4 | 2 | 3 | 1844 | $1,720 | Reserve Now » |
Alta Phoenix Lofts
Check Availability
(877)463-2460
Central City Info
| Review: | As Phoenix works to draw more high tech and high profile corporations to the Val...read full review |
|---|---|
| Area: | Central City See all 8 nearby rentals. |
| Pros: | Lots of culture like plays, symphonies, art and history museums...read more |
| Cons: | Decent housing options are minimal...read more |
| City: | Phoenix See all 122 Phoenix rentals |
Neighborhood Reviews
Neighborhood Wiki
User Provided
The Central City area of Phoenix is basically the business district of the city. This area covers the downtown area and the industrial areas imm....
Local Experts





Ask a question
Equal Housing Opportunity
As Phoenix works to draw more high tech and high profile corporations to the Val....
view more »