Indigo at Trianna
13300 North 88th Avenue
Peoria, AZ 85381
A4 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| S1 | 0 | 1 | 474 | $200 | $650 | |
| A1 | 1 | 1 | 527 | $200 | $759 | |
| A2 | 1 | 1 | 533 | $200 | $759 | |
| A3 | 1 | 1 | 634 | $200 | $759 | |
| A4 | 1 | 1 | 654 | $200 | $759 | |
| A5 | 1 | 1 | 657 | $200 | $809 | |
| A6 | 1 | 1 | 687 | $200 | $809 | |
| A7 | 1 | 1 | 707 | $200 | $809 | |
| A8 | 1 | 1 | 721 | $200 | $809 | |
| B1 | 2 | 1 | 705 | $200 | $1,049 | |
| C1 | 2 | 1 | 733 | $200 | $949 | |
| C2 | 2 | 2 | 799 | $200 | $1,070 | |
| C3 | 2 | 2 | 799 | $200 | $1,070 | |
| C4 | 2 | 2 | 833 | $200 | $1,070 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.







Equal Housing Opportunity