Alta Park West
9680 West Northern Avenue
Peoria, AZ 85345
B2 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| E1 | 0 | 1 | 563 | $650 - $770 | ||
| E1-S | 0 | 1 | 656 | $750 - $825 | ||
| A1 | 1 | 1 | 732 | $870 | ||
| A2 | 1 | 1 | 787 | $799 - $875 | ||
| A2-A | 1 | 1 | 790 | $880 | ||
| A2-S | 1 | 1 | 865 | $825 - $895 | ||
| A3 | 1 | 1 | 758 | $895 | ||
| A4 | 1 | 1 | 829 | $890 | ||
| A4-S | 1 | 1 | 929 | $990 | ||
| B-3 | 2 | 2 | 1228 | $1,250 - $1,260 | ||
| B-4 | 2 | 2 | 1224 | $1,175 | ||
| B1 | 2 | 2 | 1076 | $999 | ||
| B1-S | 2 | 2 | 1176 | $1,025 - $1,145 | ||
| B1-T | 2 | 2 | 1090 | $1,100 | ||
| B1.TS | 2 | 2 | 1190 | $1,130 | ||
| B2 | 2 | 2 | 1111 | $999 - $1,140 | ||
| B2-S | 2 | 2 | 1220 | $1,099 - $1,185 | ||
| B4-A | 2 | 2 | 1228 | $1,285 | ||
| B5 | 2 | 2 | 1260 | $1,210 | ||
| B5-S | 2 | 2 | 1353 | $1,295 | ||
| B6 | 2 | 2 | 1139 | $1,010 | ||
| B6-S | 2 | 2 | 1217 | $1,150 | ||
| C1 | 3 | 2 | 1359 | $1,395 - $1,405 | ||
| C1-A | 3 | 2 | 1463 | $1,395 | ||
| C1-S | 3 | 2 | 1463 | $1,425 - $1,435 |
Special Offers:
Rent now and receive up to 4 months FREE rent! Ask about our Look and Lease incentives!Prices and availability subject to change without notice. For more information, contact property.







Equal Housing Opportunity