Oak Park City Apartments
675 Lake St.
Oak Park, IL 60301
2 BR - 2 Bath - C/1 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Studio | 0 | 1 | 605 | $1,160 - $1,260 | Reserve Now » | |
| 1 BR - 1 Bath - A | 1 | 1 | 670 | $1,290 - $1,405 | Reserve Now » | |
| 1 BR - 1 Bath - A/2 | 1 | 1 | 715 | $1,460 | Reserve Now » | |
| 1 BR - 1 Bath - A/3 | 1 | 1 | 740 | $1,395 | Reserve Now » | |
| 1 BR - 1 Bath - A/4 | 1 | 1 | 755 | $1,475 | Reserve Now » | |
| 1 BR - 1 Bath - A/5 | 1 | 1 | 755 | $1,450 | Reserve Now » | |
| 1 BR - 1 Bath - A/6 | 1 | 1 | 830 | $1,450 - $1,500 | Reserve Now » | |
| 2 BR - 1.5 Bath - B | 2 | 1/1 | 1130 | $1,840 - $2,000 | Reserve Now » | |
| 2 BR - 2 Bath - C | 2 | 2 | 910 | $1,805 | Reserve Now » | |
| 2 BR - 2 Bath - C/1 | 2 | 2 | 915 | $1,785 - $1,900 | Reserve Now » | |
| 2 BR - 2 Bath - C/10 | 2 | 2 | 1170 | $2,200 | Reserve Now » | |
| 2 BR - 2 Bath - C/11 | 2 | 2 | 1300 | $2,260 | Reserve Now » | |
| 2 BR - 2 Bath - C/12 | 2 | 2 | 1300 | $2,260 | Reserve Now » | |
| 2 BR - 2 Bath - C/2 | 2 | 2 | 910 | $1,810 - $1,860 | Reserve Now » | |
| 2 BR - 2 Bath - C/3 | 2 | 2 | 950 | $1,885 | Reserve Now » | |
| 2 BR - 2 Bath - C/4 | 2 | 2 | 955 | $1,735 - $1,885 | Reserve Now » | |
| 2 BR - 2 Bath - C/5 | 2 | 2 | 975 | $1,900 | Reserve Now » | |
| 2 BR - 2 Bath - C/6 | 2 | 2 | 1045 | $1,810 | Reserve Now » | |
| 2 BR - 2 Bath - C/7 | 2 | 2 | 1045 | $1,930 | Reserve Now » | |
| 2 BR - 2 Bath - C/8 | 2 | 2 | 1112 | $1,890 | Reserve Now » | |
| 2 BR - 2 Bath - C/9 | 2 | 2 | 1150 | $2,160 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Oak Park City Apartments


































Equal Housing Opportunity