- 1 Newcastle Drive
- Nashua, NH 03060
(866)819-6376
| Stu/Eff: | $631 - $823 |
|---|---|
| 1 BR: | $869 - $1,151 |
| 2 BR: | $1,008 - $1,532 |
| view all | |
Special Offers:
Ask about our flexible leasing terms and pricing to meet your specific needs.
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Hampton | Stu/Eff | 1 | 300 | $300 | $631 - $823 | |
| The Astor | 1 | 1 | 800 | $300 | $929 - $1,151 | |
| The Buckingham | 1 | 1 | 600 | $300 | $869 - $1,012 | |
| The Windsor | 2 | 1 | 1000 | $300 | $1,008 - $1,295 | |
| The Windsor 1.5 Baths | 2 | 1/1 | 1200 | $300 | $1,045 - $1,443 | |
| The Windsor Plus Den | 2 | 1 | 1300 | $300 | $1,141 - $1,427 | |
| The Windsor with a Turret | 2 | 1 | 1050 | $300 | $1,121 - $1,262 | |
| The Windsor 2 Baths | 2 | 2 | 1300 | $300 | $1,161 - $1,532 |
Check Availability
(866)819-6376
Nashua Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Nashua See all 5 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |



Equal Housing Opportunity