Grand Reserve of Naperville
504 Chamberlain Ln
Naperville, IL 60540
B6 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 625 | $860 - $880 | Reserve Now » | |
| A2 | 1 | 1 | 683 | $915 | Reserve Now » | |
| A3 | 1 | 1 | 756 | $1,140 - $1,185 | Reserve Now » | |
| A4 | 1 | 1 | 773 | $929 - $1,050 | Reserve Now » | |
| A5 | 1 | 1/1 | 980 | $1,125 - $1,275 | Reserve Now » | |
| A6 | 1 | 1/1 | 995 | $1,175 | Reserve Now » | |
| B1 | 2 | 2 | 1090 | $1,275 - $1,320 | Reserve Now » | |
| B2 | 2 | 2 | 1113 | $1,300 | Reserve Now » | |
| B3 | 2 | 2 | 1134 | $1,345 - $1,450 | Reserve Now » | |
| B4 | 2 | 2 | 1140 | $1,325 | Reserve Now » | |
| B5 | 2 | 2 | 1230 | $1,495 - $1,575 | Reserve Now » | |
| B6 | 2 | 2 | 1316 | $1,470 - $1,620 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.




















Equal Housing Opportunity