Loring Park City Apartments
1300 Yale Place
Minneapolis, MN 55403
(C1) Two Bedroom / Two Bath Loft Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| (1) Studio (S, S1) | 0 | 1 | 541 - 571 | $500 | $1,020 - $1,110 | Reserve Now » |
| (2) Alcove - (V) | 0 | 1 | 664 | $500 | $1,185 | Reserve Now » |
| (A) One Bedroom / One Bath | 1 | 1 | 715 - 1037 | $500 | $1,470 - $1,685 | Reserve Now » |
| (A2) One Bedroom/One Bath | 1 | 1 | 870 | $500 | $1,480 - $1,590 | Reserve Now » |
| (A3) One Bedroom/One Bath | 1 | 1 | 938 | $500 | $1,585 - $1,685 | Reserve Now » |
| (A4) One bedroom/One bath plus den | 1 | 1 | 1046 | $500 | $1,500 - $1,700 | Reserve Now » |
| (A6) One Bedroom / One Bath | 1 | 1 | 1058 | $500 | $1,840 - $1,920 | Reserve Now » |
| (B) Two Bedroom / 1.5 bath TH (B) | 2 | 1/1 | 1079 | $500 | $1,555 | Reserve Now » |
| (B1) Two Bedroom / 1.5 Bath | 2 | 1 | 1079 | $500 | $1,650 | Reserve Now » |
| (C) Two Bedroom / Two Bath (C, C3) | 2 | 2 | 1146 | $500 | $1,675 | Reserve Now » |
| (C1) Two Bedroom / Two Bath Loft | 2 | 2 | 1272 | $500 | $2,230 | Reserve Now » |
| (C2) Two Bedroom / Two Bath | 2 | 2 | 1338 | $500 | $1,795 | Reserve Now » |
| (D1) Three Bedroom / 2.5 Bath | 3 | 2/1 | 1727 | $500 | $2,590 - $2,725 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Loring Park City Apartments























Equal Housing Opportunity