Flamingo South Beach Apartments
1504 Bay Road
Miami Beach, FL 33139
Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Euclid A | 0 | 1 | 804 | $1,000 | $1,679 - $1,719 | |
| Euclid B | 0 | 1 | 983 | $1,000 | $1,649 - $1,719 | |
| Espanola A | 1 | 1 | 832 | $1,000 | $1,609 | |
| Espanola A | 1 | 1 | 851 | $1,000 | $1,909 - $2,169 | |
| Espanola B | 1 | 1 | 1042 | $1,000 | $1,869 - $1,919 | |
| Espanola C | 1 | 1 | 955 | $1,000 | $1,603 - $1,769 | |
| Espanola D | 1 | 1 | 1013 | $1,000 | $1,859 - $2,039 | |
| Espanola E | 1 | 1 | 1016 | $1,000 | $1,915 | |
| Lincoln A | 1 | 1/1 | 1119 | $1,000 | $1,963 | |
| Meridian A | 1 | 1 | 865 | $1,000 | $2,029 | |
| Meridian B | 1 | 1 | 824 | $1,000 | $2,219 - $2,309 | |
| Alton A | 2 | 2 | 1243 | $1,000 | $1,939 - $2,079 | |
| Alton B | 2 | 2 | 1309 | $1,000 | $2,599 - $2,619 | |
| Alton B | 2 | 2 | 1257 | $1,000 | $2,379 - $2,789 | |
| Alton D | 2 | 2 | 1422 | $1,000 | $2,079 - $2,129 | |
| Alton D | 2 | 2 | 1346 | $1,000 | $2,259 - $2,699 | |
| Alton D | 2 | 2 | 1338 | $1,000 | $2,069 | |
| Alton D | 2 | 2 | 1305 | $1,000 | $2,279 | |
| Alton E | 2 | 2 | 1674 | $1,000 | $2,639 - $2,659 | |
| Alton G | 2 | 2 | 1662 | $1,000 | $2,359 | |
| Alton H | 2 | 2 | 1212 | $1,000 | $2,419 | |
| Alton I | 2 | 2 | 1606 | $1,000 | $3,219 - $3,554 | |
| Lincoln B | 2 | 2/1 | 1465 | $1,000 | $2,679 | |
| Meridian C | 2 | 2 | 1320 | $1,000 | $2,569 - $2,589 | |
| Meridian D | 2 | 2 | 1330 | $1,000 | $3,399 | |
| Washington C | 3 | 2/1 | 2051 | $1,000 | $3,545 - $3,809 | |
| Washington A | 3 | 3 | 1654 | $1,000 | $3,109 | |
| Washington B | 3 | 3 | 1857 | $1,000 | $3,699 - $4,099 |
Special Offers:
Up to ONE MONTH FREE on select apartments when you move in by 2/28! Call us today for more information.Prices and availability subject to change without notice. For more information, contact property.
Flamingo South Beach Apartments
1504 Bay Road
Miami Beach, FL 33139
Neighborhood: West Avenue
Managed By: OP Property Management, LLC


























Equal Housing Opportunity