- 4853 Burns Road
- Lilburn, GA 30047
(888)690-6519
| 1 BR: | $550 - $680 |
|---|---|
| 2 BR: | $680 - $865 |
| 3 BR: | $800 - $960 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Cypress | 3 | 2 | 1345 | $800 - $960 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Dogwood | 1 | 1 | 720 | $550 - $680 | ||
| The Rosebud | 2 | 1 | 1080 | $680 - $835 | ||
| The Evergreen | 2 | 2 | 1204 | $710 - $865 | ||
| The Cypress | 3 | 2 | 1345 | $800 - $960 |
Check Availability
(888)690-6519
Lilburn Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Lilburn See all 4 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Atlanta, GA Area See all 367 Atlanta, GA Area rentals |



Equal Housing Opportunity