- 8024 Southside Blvd
- Jacksonville, FL 32256
(866)795-2039
| 1 BR: | $499 - $697 |
|---|---|
| 2 BR: | $653 - $797 |
| view all | |
Special Offers:
Get up to One Month FREE on Select Apartment Homes when you move in by August 1st!
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Amber | 1 | 1 | 520 | $200 | $499 - $610 | |
| Sienna | 1 | 1 | 800 | $200 | $567 - $697 | |
| Mahogany | 2 | 1 | 1000 | $200 | $659 - $768 | |
| Tayny | 2 | 2 | 1070 | $200 | $653 - $797 |
Auburn Glen Apartments
Check Availability
(866)795-2039
Baymeadows Info
| Area: | Baymeadows See all 9 nearby rentals. |
|---|---|
| Pros: | The location is great. Close to lots of shopping and good food....read more |
| Cons: | Some neighborhoods that appear to be good, but really aren't....read more |
| City: | Jacksonville See all 47 Jacksonville rentals |



Equal Housing Opportunity