Gables West Ave
2800 Kirby Drive
Houston, TX 77098
B3 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 751 | $300 | $1,527 - $1,667 | Reserve Now » |
| A1B | 1 | 1 | 829 | $300 | $1,727 | Reserve Now » |
| A1C | 1 | 1 | 719 | $300 | $1,339 - $1,679 | Reserve Now » |
| A2 | 1 | 1 | 770 | $300 | $1,651 - $1,711 | Reserve Now » |
| A2A | 1 | 1 | 839 | $300 | $1,745 - $1,790 | Reserve Now » |
| A4 | 1 | 1 | 947 | $300 | $1,965 - $2,055 | Reserve Now » |
| A6 | 1 | 1 | 937 | $300 | $1,743 - $1,923 | Reserve Now » |
| A6B | 1 | 1 | 937 | $300 | $1,718 - $1,898 | Reserve Now » |
| A7 | 1 | 1 | 975 | $300 | $1,907 - $1,967 | Reserve Now » |
| B1A | 2 | 2 | 1237 | $400 | $2,407 | Reserve Now » |
| B2 | 2 | 2 | 1434 | $400 | $2,616 | Reserve Now » |
| B3 | 2 | 2 | 1327 | $400 | $2,431 - $2,856 | Reserve Now » |
| B4 | 2 | 2 | 1250 | $400 | $2,468 | Reserve Now » |
| B4A | 2 | 2 | 1265 | $400 | $2,584 | Reserve Now » |
| B5 | 2 | 2 | 1331 | $400 | $2,474 - $2,659 | Reserve Now » |
| B5A | 2 | 2 | 1497 | $400 | $2,770 | Reserve Now » |
| B6 | 2 | 2 | 1276 | $400 | $2,425 - $2,625 | Reserve Now » |
| B6A | 2 | 2 | 1440 | $400 | $2,616 - $2,846 | Reserve Now » |
| B7 | 2 | 2 | 1807 | $400 | $3,242 - $3,292 | Reserve Now » |
| B7A | 2 | 2 | 1684 | $400 | $2,983 - $3,308 | Reserve Now » |
| B8 | 2 | 2 | 1703 | $400 | $3,110 - $3,170 | Reserve Now » |
| B9 | 2 | 2 | 1768 | $400 | $3,092 | Reserve Now » |
| PH1 | 2 | 2 | 1564 - 1738 | $400 | $2,919 - $3,427 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Gables West Ave
Neighborhood Reviews
Neighborhood Wiki
User Provided
Greenway Upper Kirby is a great area for business professionals that need easy access into downtown. Several businesses are in the area as well. It's ....




Equal Housing Opportunity
The Upper Kirby area has a stong appeal to the business professionals that need ....
view more »