Gables Upper Kirby
3206 Revere Street
Houston, TX 77098
A3 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 806 | $300 | $1,307 - $1,327 | Reserve Now » |
| A1A | 1 | 1 | 806 | $300 | $1,302 | Reserve Now » |
| A2 | 1 | 1 | 758 | $300 | $1,228 - $1,258 | Reserve Now » |
| A3 | 1 | 1 | 823 | $300 | $1,356 - $1,431 | Reserve Now » |
| A4 | 1 | 1 | 841 | $300 | $1,345 - $1,595 | Reserve Now » |
| A5 | 1 | 1 | 928 | $300 | $1,396 - $1,476 | Reserve Now » |
| A5C | 1 | 1 | 979 | $300 | $1,298 - $1,573 | Reserve Now » |
| S1 | 1 | 1 | 536 | $300 | $1,202 | Reserve Now » |
| S2 | 1 | 1 | 651 | $300 | $1,061 | Reserve Now » |
| S3 | 1 | 1 | 776 | $300 | $1,336 - $1,386 | Reserve Now » |
| S3L | 1 | 1 | 1030 | $300 | $1,846 | Reserve Now » |
| S4 | 1 | 1 | 677 | $300 | $1,400 | Reserve Now » |
| A1L | 2 | 2 | 1073 | $400 | $1,763 - $1,773 | Reserve Now » |
| A4L | 2 | 2 | 1121 | $400 | $1,944 - $2,094 | Reserve Now » |
| A5AL | 2 | 2 | 1223 | $400 | $1,817 - $2,102 | Reserve Now » |
| A5L | 2 | 2 | 1067 | $400 | $1,603 | Reserve Now » |
| A6L | 2 | 2 | 1268 | $400 | $2,254 | Reserve Now » |
| B1 | 2 | 2 | 1140 | $400 | $1,732 - $1,733 | Reserve Now » |
| B2 | 2 | 2 | 1169 | $400 | $1,714 - $2,019 | Reserve Now » |
| B2L | 2 | 2 | 1517 | $400 | $2,400 | Reserve Now » |
| B3 | 2 | 2 | 1316 | $400 | $1,883 - $2,433 | Reserve Now » |
| B3L | 3 | 2 | 1895 | $500 | $3,048 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Gables Upper Kirby
Neighborhood Reviews
Neighborhood Wiki
User Provided
Greenway Upper Kirby is a great area for business professionals that need easy access into downtown. Several businesses are in the area as well. It's ....

















Equal Housing Opportunity
The Upper Kirby area has a stong appeal to the business professionals that need ....
view more »