Gables Citywalk
2828 Greenbriar
Houston, TX 77098
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Amherst | 1 | 1 | 678 | $375 | $915 | Reserve Now » |
| Barkley | 1 | 1 | 795 | $375 | $1,025 | Reserve Now » |
| Chelsea | 1 | 1 | 801 | $425 | $1,045 | Reserve Now » |
| City Walk:A1 | 1 | 1 | 591 | $375 | $855 | Reserve Now » |
| City Walk:A2 | 1 | 1 | 652 | $375 | $865 | Reserve Now » |
| City Walk:A3 | 1 | 1 | 753 | $375 | $935 - $955 | Reserve Now » |
| City Walk:B | 1 | 1 | 864 | $425 | $1,010 | Reserve Now » |
| City Walk:B1 | 2 | 2 | 950 | $425 | $1,150 - $1,175 | Reserve Now » |
| City Walk:B2 | 2 | 2 | 1097 | $425 | $1,225 | Reserve Now » |
| Dover | 2 | 2 | 894 | $425 | $1,160 | Reserve Now » |
| Essex | 2 | 2 | 1007 | $425 | $1,230 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Unit Amenities
Ceiling Fan
Fireplace
Patio
Private Balcony
Washer & Dryer Hookup
Community Amenities
Fitness Center
Garage
Pool
Map & Directions
Gables Citywalk
Neighborhood Reviews
Neighborhood Wiki
User Provided
Lease Terms -
Service / Utilities
view more »