- 1800 Barker Cypress Road
- Houston, TX 77084
(866)799-0750
| 1 BR: | $750 - $965 |
|---|---|
| 2 BR: | $960 - $1,205 |
| 3 BR: | $1,335 - $1,485 |
| view all | |
Special Offers:
Up to two months free on 12 month lease
Prices and availability subject to change without notice. For more information, contact property.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Tallow | 2 | 2 | 1184 | $200 | $1,185 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Ash | 1 | 1 | 551 | $125 | $750 | |
| Ash w/ sunroom | 1 | 1 | 611 | $125 | $780 | |
| Birch w/ sunroom | 1 | 1 | 691 | $125 | $925 | |
| Cypress | 1 | 1 | 806 | $125 | $935 | |
| Cypress w/ sunroom | 1 | 1 | 866 | $125 | $945 | |
| Dogwood | 1 | 1 | 778 | $125 | $905 | |
| Dogwood w/ sunroom | 1 | 1 | 840 | $125 | $925 | |
| Pine | 1 | 1 | 727 | $125 | $935 - $945 | |
| Pine w/ sunroom | 1 | 1 | 780 | $125 | $965 | |
| Redwood | 1 | 1 | 804 | $125 | $920 - $925 | |
| Evergreen | 2 | 1 | 950 | $200 | $960 | |
| Evergreen w/ sunroom | 2 | 1 | 983 | $200 | $985 | |
| Sycamore | 2 | 1 | 1002 | $200 | $1,020 - $1,030 | |
| Sycamore w/ sunroom | 2 | 1 | 1072 | $200 | $1,050 - $1,060 | |
| Fern | 2 | 2 | 1036 | $200 | $1,015 | |
| Fern w/ sunroom | 2 | 2 | 1096 | $200 | $1,025 | |
| Holly | 2 | 2/1 | 1470 | $200 | $1,205 | |
| Juniper | 2 | 2 | 1080 | $200 | $1,045 | |
| Juniper w/ sunroon | 2 | 2 | 1140 | $200 | $1,160 | |
| Tallow | 2 | 2 | 1184 | $200 | $1,185 | |
| Magnolia | 3 | 2 | 1310 | $300 | $1,335 | |
| Oak | 3 | 2 | 1435 | $300 | $1,435 | |
| Willow | 3 | 3 | 1466 | $300 | $1,485 |
Check Availability
Houston Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Houston See all 214 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Houston, TX Area See all 274 Houston, TX Area rentals |



Equal Housing Opportunity