- 16100 Space Center Boulevard
- Houston, TX 77062
(888)460-6416
| 1 BR: | $560 - $660 |
|---|---|
| 2 BR: | $810 - $925 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 545 Sq. Ft. | 1 | 1 | 545 | $250 | $560 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bed 1 Bath 545 Sq. Ft. | 1 | 1 | 545 | $250 | $560 | |
| 1 Bed 1 Bath 678 Sq. Ft. | 1 | 1 | 678 | $250 | $610 | |
| 1 Bed 1 Bath 687 Sq. Ft. | 1 | 1 | 687 | $250 | $630 | |
| 1 Bed 1 Bath 703 Sq. Ft. | 1 | 1 | 703 | $250 | $640 | |
| 1 Bed 1 Bath 810 Sq. Ft. | 1 | 1 | 810 | $250 | $660 | |
| 1 Bed 1 Bath Townhome | 1 | 1 | 795 | $250 | $660 | |
| 2 Bed 1 Bath | 2 | 1 | 903 | $250 | $810 | |
| 2 Bed 2 Bath | 2 | 2 | 1079 | $250 | $925 |
Wolf Creek
Check Availability
(888)460-6416
Clear Lake Info
| Area: | Clear Lake See all 20 nearby rentals. |
|---|---|
| Pros: | Close to I-45....read more |
| Cons: | Moderate crime area...read more |
| City: | Houston See all 214 Houston rentals |



Equal Housing Opportunity