Camden Denver West
1910 Denver West Dr
Golden, CO 80401
7 Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 780 | $830 | ||
| 2 | 1 | 1 | 805 | $765 - $805 | ||
| 3 | 1 | 1 | 900 | $909 - $934 | ||
| 4 | 1 | 1 | 1035 | $999 - $1,019 | ||
| 5 | 1 | 1 | 1035 | $1,010 - $1,030 | ||
| 6 | 2 | 2 | 1000 | $1,093 - $1,184 | ||
| 7 | 2 | 2 | 1110 | $1,158 - $1,234 | ||
| 8 | 2 | 2 | 1295 | $1,714 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Camden Denver West













Equal Housing Opportunity