Spring Glen
3200 Saint Juliet
Fort Worth, TX 76107
B1B Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 495 | $280 - $420 | ||
| A2 | 1 | 1 | 667 | $300 - $440 | ||
| B1 | 2 | 1 | 712 | $350 - $525 | ||
| B1A | 2 | 2 | 748 | $350 - $535 | ||
| B1B | 2 | 2 | 884 | $400 - $545 | ||
| B1TH | 2 | 2 | 875 | $555 | ||
| C1 | 3 | 2 | 979 | $500 - $705 | ||
| C2 | 3 | 2 | 1334 | $550 - $715 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.







Equal Housing Opportunity