- 2613 Abbey Drive
- Fort Wayne, IN 46835
(866)797-6456
| Stu/Eff: | $430 - $533 |
|---|---|
| 1 BR: | $461 - $667 |
| 2 BR: | $511 - $1,127 |
| view all | |
Special Offers:
Move in by August 8th and get up to One Month FREE on select apartments.
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Hampton | Stu/Eff | 1 | 490 | $200 | $430 - $533 | |
| Black Prince | 1 | 1 | 852 | $200 | $515 - $598 | |
| Chesterfield | 1 | 1 | 852 | $200 | $520 - $665 | |
| Dukeshead Townhome | 1 | 1 | 784 | $200 | $523 - $665 | |
| Red Lion | 1 | 1 | 852 | $200 | $530 - $623 | |
| Westgate | 1 | 1 | 728 | $200 | $526 - $667 | |
| York | 1 | 1 | 728 | $200 | $461 - $545 | |
| Hawthorne | 1 | 2 | 980 | $200 | $528 - $629 | |
| Folkstone | 2 | 1 | 950 | $200 | $511 - $645 | |
| Parker House | 2 | 1 | 742 | $200 | $560 - $658 | |
| Shanwick Townhome | 2 | 1/1 | 1362 | $200 | $730 - $963 | |
| Briarwood | 2 | 2 | 1084 | $200 | $720 - $832 | |
| Chancellor | 2 | 2 | 1155 | $200 | $630 - $733 | |
| Esquire | 2 | 2 | 1240 | $200 | $660 - $767 | |
| Georgian | 2 | 2 | 1104 | $200 | $580 - $677 | |
| Guildhall | 2 | 2 | 1388 | $200 | $740 - $894 | |
| Kelton | 2 | 2 | 1276 | $200 | $690 - $830 | |
| Kingsbridge | 2 | 2 | 980 | $200 | $534 - $659 | |
| Prince Charles Townhome | 2 | 2 | 1152 | $200 | $620 - $762 | |
| Rhiems | 2 | 2 | 1030 | $200 | $523 - $694 | |
| Romeo & Juliet | 2 | 2 | 1104 | $200 | $580 - $697 | |
| Shakespeare Townhome | 2 | 2 | 1104 | $200 | $590 - $689 | |
| Sheffield | 2 | 2/1 | 1680 | $200 | $990 - $1,127 | |
| Strafford | 2 | 2 | 1172 | $200 | $660 - $807 | |
| Wellington | 2 | 2 | 1220 | $200 | $630 - $733 | |
| Ashford | 3 | 2 | 1240 | $200 | $737 - $915 | |
| Buckingham Townhome | 3 | 2/1 | 1638 | $200 | $1,162 - $1,377 | |
| Dorchester Townhome | 3 | 2/1 | 1480 | $200 | $910 - $1,061 | |
| King Henry Townhome | 3 | 2/1 | 1310 | $200 | $840 - $964 | |
| Marlowe | 3 | 2 | 1240 | $200 | $808 - $995 | |
| Marquis Townhome | 3 | 2/1 | 1840 | $200 | $1,023 - $1,217 | |
| Queen Elizabeth Townhome | 3 | 2/1 | 1310 | $200 | $761 - $901 |
Canterbury Green Apartments
2613 Abbey Drive
F, IN 46835
Neighborhood: Canterbury Greens
Managed By: OP Property Management, LLC
Check Availability
(866)797-6456
Canterbury Greens Info
| Area: | Canterbury Greens See all 16 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Fort Wayne See all 21 Fort Wayne rentals |



Equal Housing Opportunity