| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 885 sq ft | 1 | 1 | 885 | $400 | $425 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1 Bedroom 558 sq ft | 1 | 1 | 558 | $400 | $425 | |
| 1 Bedroom 679 sq ft | 1 | 1 | 679 | $400 | $425 | |
| 1 Bedroom 706 sq ft | 1 | 1 | 706 | $400 | $425 | |
| 1 Bedroom 762 sq ft | 1 | 1 | 762 | $400 | $425 | |
| 1 Bedroom 787 sq ft | 1 | 1 | 787 | $400 | $425 | |
| 1 Bedroom 806 sq ft | 1 | 1 | 806 | $400 | $425 | |
| 1 Bedroom 809 sq ft | 1 | 1 | 809 | $400 | $425 | |
| 1 Bedroom 810 sq ft | 1 | 1 | 810 | $400 | $425 | |
| 1 Bedroom 852 sq ft | 1 | 1 | 852 | $400 | $425 | |
| 1 Bedroom 857 sq ft | 1 | 1 | 857 | $400 | $425 | |
| 1 Bedroom 877 sq ft | 1 | 1 | 877 | $400 | $425 | |
| 1 Bedroom 885 sq ft | 1 | 1 | 885 | $400 | $425 | |
| 1 Bedroom 915 sq ft | 1 | 1 | 915 | $400 | $425 |
Check Availability
(888)261-1466
Fergus Falls Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Fergus Falls See all 5 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Minneapolis-St. Paul, MN Area See all 263 Minneapolis-St. Paul, MN Area rentals |



Equal Housing Opportunity