The Fields of Falls Church
912 Ellison Street
Falls Church, VA 22046
2DA Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1F1 | 1 | 1 | 610 | $950 | ||
| 2DA | 2 | 1 | 625 | $1,015 | ||
| 2DK | 2 | 1 | 782 | $1,100 | ||
| 2FK | 2 | 1 | 795 | $1,130 | ||
| 3A3 | 3 | 2 | 941 | $1,345 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.








Equal Housing Opportunity