- 210 E. Fairfax Street
- Falls Church, VA 22046
(866)815-4813
| Stu/Eff: | $1,113 - $1,369 |
|---|---|
| 1 BR: | $1,372 - $1,731 |
| 2 BR: | $1,689 - $2,126 |
| view all | |
Special Offers:
Ask about our flexible leasing terms and pricing to meet your specific needs.
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Ashby, Large | Stu/Eff | 1 | 540 | $300 | $1,167 - $1,369 | |
| Ashby, Medium | Stu/Eff | 1 | 515 | $300 | $1,113 - $1,336 | |
| Ashby, Small | Stu/Eff | 1 | 470 | $300 | $1,117 - $1,314 | |
| The Chelsea Series | 1 | 1 | 765 | $300 | $1,372 - $1,639 | |
| The Chelsea Series | 1 | 1 | 750 | $300 | $1,401 - $1,661 | |
| The Tyler Series | 1 | 1 | 850 | $300 | $1,497 - $1,731 | |
| The Victoria | 2 | 1 | 1065 | $300 | $1,689 - $1,997 | |
| The Madison Series | 2 | 2 | 1195 | $300 | $1,857 - $2,126 | |
| The Madison Series | 2 | 2 | 1165 | $300 | $1,758 - $2,094 | |
| The Hampton | 3 | 2 | 1420 | $300 | $1,994 - $2,276 | |
| The Hampton Series | 3 | 2 | 1600 | $300 | $2,067 - $2,356 | |
| The Unique | 4 | 2 | 1684 | $300 | $2,617 - $2,933 |
Check Availability
(866)815-4813
Falls Church Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Falls Church See all 3 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |



Equal Housing Opportunity