Vernon Terrace
5250 Vernon Avenue S
Edina, MN 55436
Brookside Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Arcadia | 1 | 1 | 654 | $1,070 - $1,070 | ||
| Bristol | 1 | 1 | 845 | $1,180 - $1,180 | ||
| Brookside | 1 | 1 | 845 | $1,265 - $1,265 | ||
| Concord | 2 | 2 | 900 | $1,430 - $1,430 | ||
| Delaney | 2 | 2 | 900 | $1,410 - $1,410 | ||
| Eden | 2 | 2 | 900 | $1,395 - $1,395 | ||
| Fairfax | 2 | 2 | 1050 | $1,565 - $1,565 | ||
| Grandview | 2 | 2 | 1172 | $1,650 - $1,650 | ||
| Interlachen HDCP | 2 | 2 | 900 | $1,410 - $1,410 | ||
| Jefferson | 2 | 2 | 1310 | $1,980 - $1,980 | ||
| Kellogg | 2 | 2 | 1499 | $2,265 - $2,265 | ||
| Langford | 2 | 2 | 1308 | $2,165 - $2,165 | ||
| Monterey | 2 | 2 | 1308 | $2,215 - $2,215 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.






















Equal Housing Opportunity