- 6515 E. Union Avenue
- Denver, CO 80237 view on map
(720)279-8123
| Stu/Eff: | $926 - $955 |
|---|---|
| 1 BR: | $988 - $1,296 |
| 2 BR: | $1,199 - $1,787 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| A0 | Stu/Eff | 1 | 593 | $926 - $955 | ||
| A1 | 1 | 1 | 686 - 1115 | $988 - $1,019 | ||
| A2 | 1 | 1 | 787 | $1,109 - $1,280 | ||
| A3 | 1 | 1 | 825 | $1,218 - $1,296 | ||
| A4 | 1 | 1 | 750 | $1,060 - $1,208 | ||
| B1 | 2 | 1 | 1015 - 1079 | $1,199 - $1,518 | ||
| B2 | 2 | 2 | 1028 - 1048 | $1,387 - $1,556 | ||
| B4 | 2 | 2 | 1262 | $1,680 - $1,787 |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Washer | View | Refrigerator |
| Private Patio | Private Balcony | Parking Garage |
| Microwave | Linen Closet | Large Closets |
| High Speed Internet Access | Heat | Fireplace |
| Dryer | Disposal | Dishwasher |
| Controlled Access | Ceiling Fan | Cable |
| Air Conditioning | Additional Storage |
Community Amenities
| WiFi Available | Spa | Pool |
| On-site Management | High Speed Internet | Fitness Center |
| Elevator | Club House | Business Center |
Additional Features
| Black and clean steel GE appliances | Partial Mountain View | PCs, printer, copier |
| Sophisticated clubroom with kitchen, wet bar, plasma TV & DVD | Multiple prewired outlets for phone | Kohler kitchen faucets |
| Living Green program with onsite recycling | 9 to 11-foot ceilings with crown molding | Kitchen islands* |
| Granite countertops in two palette options | Cherry or chestnut-finish cabinetry with stainless steel pulls | Double stainless steel sinks |
| Bicycle storage area | DTC location steps to Belleview light rail station and easy I-25/I-225 access | Granite bathroom vanities |
| Energy-efficient, double-pane insulated windows | Track lighting in dining areas | Outdoor fireside lounge |
| Open air cabanas | Breakfast bars* | Hardwood-style flooring |
| Mirrored wardrobe closet doors* |
Community Info
6515 Union introduces a new level of urban living in the popular DTC neighborhood. Just steps from the Belleview light rail station, 6515 Union makes every trip a short one! Inside, the collection of studio, 1 and 2 bedroom apartment homes offers sleek and sophisticated amenities: kitchen with granite countertops, hardwood-style flooring, and gleaming black and clean steel GE appliances; lofty 9-11 foot ceilings, and flexible living areas designed around your lifestyle! Soak up the view and energy of the neighborhood through oversized dual-pane windows, or turn on your cozy electric fireplace and set an inviting mood inside as well. 6515 Union…a NEW level of urban living!
Map & Directions
6515 Union
Check Availability
(720)279-8123
| Area: | Southmoor Park See all 2 nearby rentals. |
|---|---|
| Pros: | The location is great – an easy commute to work....read more |
| Cons: | It’s not the hippest place in the world to live....read more |
| City: | Denver See all 93 Denver rentals |
Managed By: Fairfield Residential
![]()
Lease Info
Lease Terms - 12 Month
Pet Policy - Pet Overview: Dogs and cats welcome. Your pet must be one year of age, have had health check and shots and be spayed or neutered. A signed animal addendum is required to be on file in our leasing office. Weight Limit: No weight limit Deposit and Pet Rent: $200 fee - $20/month pet rent
Office Hours
Monday:
9:00 AM to 6:00 PM
Tuesday:
9:00 AM to 6:00 PM
Wednesday:
11:00 AM to 6:00 PM
Thursday:
9:00 AM to 6:00 PM
Friday:
9:00 AM to 6:00 PM
Saturday:
9:00 AM to 5:00 PM
Sunday:
12:00 PM to 5:00 PM
Call now to schedule a visit
(720)279-8123

