Inwood on the Park
5720 Forest Park Road
Dallas, TX 75235
Destrehan Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Destrehan | 1 | 1 | 834 | $250 | $975 | |
| La Branche | 1 | 1 | 558 | $250 | $795 | |
| Madewood | 1 | 1 | 698 | $250 | $860 | |
| Oak Alley | 1 | 1 | 884 | $250 | $1,025 | |
| Jackson Square | 2 | 2 | 1126 | $300 | $1,175 | |
| St. Charles | 2 | 2 | 1198 | $300 | $1,275 - $1,300 | |
| St. Marie | 2 | 2 | 944 | $300 | $1,075 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Inwood on the Park
5720 Forest Park Road
Dallas, TX 75235
Neighborhood: Northwest Dallas Love Field
Managed By: Sunchase American









Equal Housing Opportunity