West Virginia Park
8004 West Virginia
Dallas, TX 75237
Fairmont Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Athens | 1 | 1 | 684 | $586 | ||
| Beckley | 1 | 1/1 | 809 | $586 | ||
| Danville | 1 | 1/1 | 839 | $586 | ||
| Charleston | 2 | 2/1 | 1027 | $700 | ||
| Fairmont | 2 | 2 | 1116 | $700 | ||
| Madison | 2 | 2 | 1142 | $700 | ||
| Princeton | 3 | 2/1 | 1149 | $808 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.







Equal Housing Opportunity