Deer Run
3637 Trinity Mills Rd.
Dallas, TX 75287
The Brentwood Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| The Briarwood | 1 | 1 | 488 | $100 | $395 - $615 | Reserve Now » |
| The Brookhaven | 1 | 1 | 706 | $100 | $515 - $798 | Reserve Now » |
| The Nantucket | 1 | 1 | 566 | $100 | $425 - $698 | Reserve Now » |
| The Brentwood | 2 | 1 | 866 | $150 | $590 - $923 | Reserve Now » |
| The Meadowbrook | 2 | 2 | 912 | $150 | $615 - $963 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.









Equal Housing Opportunity