- 3201 1st Avenue
- Columbus, GA 31904 view on map
(762)359-0085
| 1 BR: | $685 |
|---|---|
| 2 BR: | $714 - $825 |
| 3 BR: | $1,115 |
| view all | |
Welcome to Johnston Mill Lofts, where the past, present and future are combined into a uniquely developed apartment community. Johnston Mill Lofts was formerly one of Columbus' most prosperous cotton mills.
High above the flowing waters of the Chattahoochee River, this picturesque location is close to the Columbus Historic District and Central Business District. The property has convenient access to the Columbus Civic Center, Fort Benning, The Springer Opera House, and Center for Performing Arts. Columbus' famous riverwalk entrance is located adjacent to the community.
Choose from a variety of floorplans, many with 18 foot beamed ceilings, exposed brick walls, broad expansive windows, cultured counter tops, concrete floors and high speed Internet access.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1X1 | 1 | 1 | 987 | $685 | Reserve Now » | |
| 1X1 | 1 | 1 | 960 | $685 | Reserve Now » | |
| 1X1 | 1 | 1 | 1000 | $685 | Reserve Now » | |
| 1X1 | 1 | 1 | 1076 | $685 | Reserve Now » | |
| 1X1 | 1 | 1 | 892 | $685 | Reserve Now » | |
| 1X1 | 1 | 1 | 1019 | $685 | Reserve Now » | |
| 2X1 | 2 | 1 | 1349 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1847 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1216 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1424 | $714 - $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1280 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 952 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1172 | $764 | Reserve Now » | |
| 2X1 | 2 | 1 | 1154 | $764 | Reserve Now » | |
| 2X2 | 2 | 2 | 1419 | $810 | Reserve Now » | |
| 2X2 | 2 | 2 | 1190 | $765 | Reserve Now » | |
| 2X2 | 2 | 2 | 1216 | $765 | Reserve Now » | |
| 2X2 | 2 | 2 | 1788 | $825 | Reserve Now » | |
| 2X2 | 2 | 2 | 1254 | $765 | Reserve Now » | |
| 2X2 | 2 | 2 | 1469 | $810 | Reserve Now » | |
| 2X2 | 2 | 2 | 1710 | $825 | Reserve Now » | |
| 2X2 | 2 | 2 | 1273 | $765 | Reserve Now » | |
| 2X2 | 2 | 2 | 1677 | $825 | Reserve Now » | |
| 2X2 | 2 | 2 | 1309 | $810 | Reserve Now » | |
| 2X2 | 2 | 2 | 1673 | $825 | Reserve Now » | |
| 2X2 | 2 | 2 | 1311 | $810 | Reserve Now » | |
| 2X2 | 2 | 2 | 1924 | $775 | Reserve Now » | |
| 2X2 | 2 | 2 | 1338 | $810 | Reserve Now » | |
| 2X2 | 2 | 2 | 1516 | $810 | Reserve Now » | |
| 3X2 | 3 | 2 | 1898 | $1,115 | Reserve Now » |
Prices and availability subject to change without notice. For more information contact the property.
Unit Amenities
| Window Coverings | Washer | View |
| Microwave | Large Closets | High Speed Internet Access |
| Dryer | Additional Storage |
Community Amenities
| Tennis | Pool | Gate |
| Fitness Center |
Additional Features
| Planned social activities | Exposed brick walls, beams and columns | Online rental payment available |
| Credit cards accepted | Unique 1 & 2 bedroom floor plans | Historically designed floor plans form 900 SF to 1900 SF |
| Spacious gourmet kitchens | Up to 18` Ceilings with broad expansive windows | Clothes care facility and dry cleaning |
Map & Directions
.
Check Availability
(762)359-0085
Columbus Info
| Area: | Columbus See all 25 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
Managed By: Hercules
Lease Info
Lease Terms - 12 Month
Office Hours
Monday:
8:30 AM to 5:30 PM
Tuesday:
8:30 AM to 5:30 PM
Wednesday:
8:30 AM to 5:30 PM
Thursday:
8:30 AM to 5:30 PM
Friday:
8:30 AM to 5:30 PM
Saturday:
8:30 AM to 5:30 PM
Sunday:
Call now to schedule a visit
(762)359-0085

