Camden College Park
9600 Milestone Wy
College Park, MD 20740
Allen Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Abell | 1 | 1 | 1084 | $1,609 - $1,629 | ||
| Aberdeen | 1 | 1 | 1185 | $1,701 | ||
| Abingdon | 1 | 1 | 993 | $1,550 - $1,570 | ||
| Allen | 1 | 1 | 981 | $1,490 - $1,500 | ||
| Andrew | 1 | 1 | 985 | $1,493 - $1,503 | ||
| Annapolis | 1 | 1 | 1043 | $1,586 - $1,596 | ||
| Aspen Hill | 1 | 1/1 | 1342 | $1,865 - $1,890 | ||
| Avenue | 1 | 1 | 1132 | $1,623 - $1,643 | ||
| Baldwin | 1 | 1/1 | 1072 | $1,672 | ||
| Barstow | 1 | 1/1 | 1192 | $1,743 | ||
| Butler | 1 | 1/1 | 1268 | $1,810 - $1,820 | ||
| Lansdowne | 1 | 1 | 758 | $1,385 | ||
| Lexington | 1 | 1 | 770 | $1,375 - $1,445 | ||
| Linwood | 1 | 1 | 720 | $1,473 | ||
| Lisbon | 1 | 1 | 955 | $1,505 - $1,525 | ||
| Lothian | 1 | 1 | 936 | $1,491 | ||
| Loveville | 1 | 1 | 761 | $1,377 - $1,402 | ||
| Lusby | 1 | 1 | 773 | $1,408 - $1,433 | ||
| Parkville | 1 | 1 | 651 | $1,386 - $1,406 | ||
| Pasadena | 1 | 1 | 649 | $1,359 - $1,379 | ||
| Potomac | 1 | 1 | 679 | $1,381 | ||
| Preston | 1 | 1 | 667 | $1,393 | ||
| Barclay | 2 | 1/1 | 1334 | $2,174 | ||
| Bel Air | 2 | 1/1 | 1470 | $2,279 | ||
| Cambridge | 2 | 1 | 1142 | $1,903 - $1,933 | ||
| Cascade | 2 | 1 | 1151 | $1,961 | ||
| Cecilton | 2 | 1 | 1155 | $1,939 - $1,949 | ||
| Chase | 2 | 1 | 1173 | $1,940 | ||
| Chesapeake | 2 | 1 | 1473 | $2,174 - $2,204 | ||
| Chester | 2 | 1 | 1301 | $2,027 - $2,072 | ||
| Claiborne | 2 | 1 | 1358 | $2,114 | ||
| Clifton | 2 | 1 | 1260 | $2,005 - $2,040 | ||
| Colesville | 2 | 1 | 1335 | $2,063 - $2,073 | ||
| College Park | 2 | 1 | 1139 | $1,915 - $1,951 | ||
| Colora | 2 | 1 | 1194 | $1,971 | ||
| Columbia | 2 | 1 | 1203 | $2,006 | ||
| Cordova | 2 | 1 | 1096 | $1,586 - $1,596 | ||
| Crisfield | 2 | 1 | 1462 | $2,165 - $2,195 | ||
| Crofton | 2 | 1 | 1109 | $1,606 - $1,636 | ||
| Crownsville | 2 | 1 | 1121 | $1,900 - $1,940 | ||
| Cumberland | 2 | 1 | 1154 | $1,938 - $1,948 | ||
| Benson | 2 | 2/1 | 1438 | $2,244 | ||
| Bethesda | 2 | 2/1 | 1450 | $2,253 | ||
| Bloomington | 2 | 2/1 | 1472 | $2,270 | ||
| Brookeville | 2 | 2/1 | 1455 | $2,252 - $2,262 | ||
| Brunswick | 2 | 2/1 | 1469 | $2,278 | ||
| Clarksburg | 2 | 2/1 | 1489 | $2,279 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
















Equal Housing Opportunity